Home |
Internet Banking |
SMS Banking |
EMI Calculator |
Download Forms |
Complain Cell |
BB Circulars |
Web Mail
ANNEX-i
Interbank USD/BDT Rate:
Buying Rate:81.6500
Selling Rate:81.7000
Currency Exchange Rate for customers:
| Buying Rate | Currency | selling rate |
| 81.2500 | USD | 82.2500 |
| 128.7744 | GBP | 132.7578 |
| 103.0694 | EUR | 106.8605 |
| 1.0122 | JPY | 1.0848 |
Forward Rate:
| Currency | 01 month | ||||
| USD |
|
Interest Rate for Deposits:
| Currency | tenor | Rate |
| USD | 01 month | 0.1500 |
| Buying Rate | Currency | selling rate |
| 82.0000 | USD | 84.5000 |
| 126.7744 | GBP | 132.5282 |
| 101.0694 | EUR | 106.5968 |
ANNEX-ii
Bond/Bill Rate for Interbank & Customers:
| Issue Date | Security | Bid/Ask | Maturity |
| 28 Day T-Bill | |||
| 09.01.2012 | 91 Day T-Bill | 97.5080/97.5180 | 09.04.2012 |
| 02.01.2012 | 182 Day T-Bill | 95.1380/95.1480 | 02.07.2012 |
| 09.01.2012 | 364 Day T-Bill | 97.5080/97.5180 | 09.04.2012 |
| 04.01.2012 | 05 Years Bonds | 100/100.1000 | 04.01.2017 |
| 11.01.2012 | 10 Years Bonds | 100/100.1000 | 11.01.2022 |
| 18.01.2012 | 15 Years Bonds | 100.100.1000 | 18.01.2027 |
| 25.01.2012 | 20 Years Bonds | 100/100.1000 | 25.01.2032 |
ANNEX-iii
Interbank Deposit Rate: 05/17/2012
| Tenor | Bid/Ask |
| Overnight Rate | 15.00 |
| 01 Week | 12.00 |
| 02 Week | 12.00 |
| 01 Month | 12.00 |
| 03 Month | 12.00 |
| 01 Year | 12.50 |
