Agrabad Branch |
Rafique Tower (1st & 2nd Floor), 92, Agrabad C/A, Chattogram |
02333311026, 02333324133, 02333313336 |
bm_agrabad@nccbank.com.bd |
|
Address | Rafique Tower (1st & 2nd Floor), 92, Agrabad C/A, Chattogram |
Phone | 02333311026, 02333324133, 02333313336 |
Email | bm_agrabad@nccbank.com.bd |
Fax | |
Locker Service | Yes |
AD Branch | Yes. Swift Code:NCCLBDDHAGB |
SME/Agri Branch | No |
Opening Date | 01-Jun-1986 |
Routing No | 160150137 |
|
|
Akhaura Branch |
Haji Nur Market (2 nd Floor),Sarak bazar,Main Road,Akhaura,Brahmanbaria |
08522-56250, 01817145079 (Manager) 01816668848 (DM) |
bm_akhaura@nccbank.com.bd |
|
Address | Haji Nur Market (2 nd Floor),Sarak bazar,Main Road,Akhaura,Brahmanbaria |
Phone | 08522-56250, 01817145079 (Manager) 01816668848 (DM) |
Email | bm_akhaura@nccbank.com.bd |
Fax | 08522-56260 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 26-Sep-2011 |
Routing No | 160120046 |
|
|
Aman Bazar Branch |
Chikondondi, Hathazari, Chattogram. |
031-2583883, 01817211000 (Manager) 01816486664 (DM) |
bm_amanbazar@nccbank.com.bd |
|
Address | Chikondondi, Hathazari, Chattogram. |
Phone | 031-2583883, 01817211000 (Manager) 01816486664 (DM) |
Email | bm_amanbazar@nccbank.com.bd |
Fax | 031-2583884 |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 22-Sep-2010 |
Routing No | 160150258 |
|
|
Anderkilla Branch |
Hara Kishore Chowdhury Trust, 1209, K.B Aman Ali Road, Kotwali,Chattogram |
(031) 2850882-3, 031-2850883 04436-140709, 01817210799 (Manager) 01712023933 (DM) |
bm_anderkilla@nccbank.com.bd |
|
Address | Hara Kishore Chowdhury Trust, 1209, K.B Aman Ali Road, Kotwali,Chattogram |
Phone | (031) 2850882-3, 031-2850883 04436-140709, 01817210799 (Manager) 01712023933 (DM) |
Email | bm_anderkilla@nccbank.com.bd |
Fax | 031-2850882 |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 22-Dec-2005 |
Routing No | 160150461 |
|
|
Babubazar Branch |
Reaz Medicine Market, 57, Mitford Road, Babubazar |
7392068, 7318596, 7311967, 01817041723 (Manager) 01817158195 (DM) |
bm_babubazar@nccbank.com.bd |
|
Address | Reaz Medicine Market, 57, Mitford Road, Babubazar |
Phone | 7392068, 7318596, 7311967, 01817041723 (Manager) 01817158195 (DM) |
Email | bm_babubazar@nccbank.com.bd |
Fax | 02-7341348 |
Locker Service | No |
AD Branch | Yes. Swift Code:NCCLBDDHBBB |
SME/Agri Branch | No |
Opening Date | 20-Oct-1986 |
Routing No | 160270554 |
|
|
Baganchra Branch |
Chand Super Market (1st floor), Baganchra Bazar, Satkhira-Jessore Road,7 No. Kaiba Union, P.S- Sharsha, Jessore |
01717862338, 01716609140 |
bm_baganchara@nccbank.com.bd |
|
Address | Chand Super Market (1st floor), Baganchra Bazar, Satkhira-Jessore Road,7 No. Kaiba Union, P.S- Sharsha, Jessore |
Phone | 01717862338, 01716609140 |
Email | bm_baganchara@nccbank.com.bd |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 23-Jul-2018 |
Routing No | 160410101 |
|
|
Baipail Branch |
Bismillah Azmiri Plaza, (1st Floor), North Gazirsot, Ashulia, Savar, Dhaka |
01917163395 (Manager) 01915695405 (DM) |
bm_baipail@nccbank.com.bd |
|
Address | Bismillah Azmiri Plaza, (1st Floor), North Gazirsot, Ashulia, Savar, Dhaka |
Phone | 01917163395 (Manager) 01915695405 (DM) |
Email | bm_baipail@nccbank.com.bd |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 25-Jul-2018 |
Routing No | 160260656 |
|
|
Banani Branch |
Tower 52, 1st & 2nd floor, House No.52, Road No.11, Block C, Banani, Dhaka-1213 |
222261626, 222261627, 222261628 |
bm_banani@nccbank.com.bd |
|
Address | Tower 52, 1st & 2nd floor, House No.52, Road No.11, Block C, Banani, Dhaka-1213 |
Phone | 222261626, 222261627, 222261628 |
Email | bm_banani@nccbank.com.bd |
Fax | 02-9861628 |
Locker Service | Yes |
AD Branch | Yes. Swift Code:NCCLBDDHBAB |
SME/Agri Branch | No |
Opening Date | 19-Nov-2006 |
Routing No | 160260430 |
|
|
Baneswar SME/Agri Branch |
Baneswar, P.S. Puthia, Dist. -Rajshahi |
070101 (Manager) 070102 (D.M) |
bm_baneswar@nccbank.com.bd |
|
Address | Baneswar, P.S. Puthia, Dist. -Rajshahi |
Phone | 070101 (Manager) 070102 (D.M) |
Email | bm_baneswar@nccbank.com.bd |
Fax | - |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | Yes |
Opening Date | 10-May-2010 |
Routing No | 160810235 |
|
|
Bangshal Branch |
216, Bangshal Road, Dhaka |
9565833, 9556523, 9557874, 01674309969 (Manager) 01716787695 (DM) |
bm_bangshal@nccbank.com.bd |
|
Address | 216, Bangshal Road, Dhaka |
Phone | 9565833, 9556523, 9557874, 01674309969 (Manager) 01716787695 (DM) |
Email | bm_bangshal@nccbank.com.bd |
Fax | 02-7126182 |
Locker Service | No |
AD Branch | Yes. Swift Code:NCCLBDDHBNB |
SME/Agri Branch | No |
Opening Date | 28-Aug-1994 |
Routing No | 160270888 |
|
|
Baraiyarhat Branch |
Green Tower, 1st floor, Holding No.377/1, Ward No.2, Jorargonj, Baraiyarhat, Chattogram |
(031) 4480572, 01817210169 (Manager) 01817210991 (DM) |
bm_baraiyarhat@nccbank.com.bd |
|
Address | Green Tower, 1st floor, Holding No.377/1, Ward No.2, Jorargonj, Baraiyarhat, Chattogram |
Phone | (031) 4480572, 01817210169 (Manager) 01817210991 (DM) |
Email | bm_baraiyarhat@nccbank.com.bd |
Fax | - |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 28-Dec-2004 |
Routing No | 160151099 |
|
|
Baralekha Branch |
Dhakhhinbazar, Main Road, Baralekha , Moulvibazar-3250 |
02996685077 , 02996684988 |
bm_baralekha@nccbank.com.bd |
|
Address | Dhakhhinbazar, Main Road, Baralekha , Moulvibazar-3250 |
Phone | 02996685077 , 02996684988 |
Email | bm_baralekha@nccbank.com.bd |
Fax | 08622-56462 |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 12-Oct-2004 |
Routing No | 160580107 |
|
|
Baridhara Branch |
Empori Financial Tower, House No. 06, Road No. 93, Gulshan North/East Avenue, Gulshan, Dhaka. |
9852067 (Manager), 9852068 (D.M.) |
bm_baridhara@nccbank.com.bd |
|
Address | Empori Financial Tower, House No. 06, Road No. 93, Gulshan North/East Avenue, Gulshan, Dhaka. |
Phone | 9852067 (Manager), 9852068 (D.M.) |
Email | bm_baridhara@nccbank.com.bd |
Fax | 9852069 |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 29-Mar-2015 |
Routing No | 160260522 |
|
|
Barisal Branch |
Upandra Bhaban,102/103,Sadar Road,Barisal |
0431-2177401, 01712192741 (Manager) 01723867962 (DM) |
bm_barisal@nccbank.com.bd |
|
Address | Upandra Bhaban,102/103,Sadar Road,Barisal |
Phone | 0431-2177401, 01712192741 (Manager) 01723867962 (DM) |
Email | bm_barisal@nccbank.com.bd |
Fax | 0431-2177400 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 15-May-2011 |
Routing No | 160060285 |
|
|
Bashundhara Branch |
186, Avenue Road, Block-B, Bashundhara R/A, Dhaka |
02-8419605, 01833325657 (Manager), 01847129839 (DM) |
bm_bashundhara@nccbank.com.bd |
|
Address | 186, Avenue Road, Block-B, Bashundhara R/A, Dhaka |
Phone | 02-8419605, 01833325657 (Manager), 01847129839 (DM) |
Email | bm_bashundhara@nccbank.com.bd |
Fax | 02 8419606 |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 27-Dec-2012 |
Routing No | 160260551 |
|
|
Bijoy Nagar Branch |
Saiham Sky View Tower (1st floor), 45, Bijoy Nagar, Dhaka |
028333842, 01817098620 (Manager) 01817158196 (DM) |
bm_bijoynagar@nccbank.com.bd |
|
Address | Saiham Sky View Tower (1st floor), 45, Bijoy Nagar, Dhaka |
Phone | 028333842, 01817098620 (Manager) 01817158196 (DM) |
Email | bm_bijoynagar@nccbank.com.bd |
Fax | 02-8333842 |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 28-Aug-2008 |
Routing No | 160271090 |
|
|
Bishwaroad More Branch |
Green Corner (1st & 2nd Floor), Bishaw road More, Dhaka Sylhet highway, Brahmanbaria |
01813354533 (Manager) 01819162625 (DM) |
bm_bishawroad@nccbank.com.bd |
|
Address | Green Corner (1st & 2nd Floor), Bishaw road More, Dhaka Sylhet highway, Brahmanbaria |
Phone | 01813354533 (Manager) 01819162625 (DM) |
Email | bm_bishawroad@nccbank.com.bd |
Fax | - |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 27-Feb-2013 |
Routing No | 160120062 |
|
|
Boalkhali Branch |
Kabir Centre ( 1st floor ) East Gumdandi ( In front of Sirajul Islam College ) Boalkhali, Chattogram |
01811409514 (Manager) 01817262577 (DM) |
bm_boalkhali@nccbank.com.bd |
|
Address | Kabir Centre ( 1st floor ) East Gumdandi ( In front of Sirajul Islam College ) Boalkhali, Chattogram |
Phone | 01811409514 (Manager) 01817262577 (DM) |
Email | bm_boalkhali@nccbank.com.bd |
Fax | 030 3256186 |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 28-Dec-2011 |
Routing No | 160151307 |
|
|
Bogra Branch |
Bashiran Market (1st Floor), Kabi Nazrul Islam Road, Zhawtola, Bogra |
051-69916, 69918, 01811416105 (Manager) 01715773530 (DM) |
bm_bogra@nccbank.com.bd |
|
Address | Bashiran Market (1st Floor), Kabi Nazrul Islam Road, Zhawtola, Bogra |
Phone | 051-69916, 69918, 01811416105 (Manager) 01715773530 (DM) |
Email | bm_bogra@nccbank.com.bd |
Fax | 051-69918 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 03-Aug-2006 |
Routing No | 160100374 |
|
|
Brahmanbaria SME/Agri Branch |
Al Amin Plaza (1st floor), T.A Road, Brahmanbaria |
+8802334428311 |
bm_brahmanbaria@nccbank.com.bd |
|
Address | Al Amin Plaza (1st floor), T.A Road, Brahmanbaria |
Phone | +8802334428311 |
Email | bm_brahmanbaria@nccbank.com.bd |
Fax | 0851-61312 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | Yes |
Opening Date | 09-Nov-2010 |
Routing No | 160120446 |
|
|
CEPZ Branch |
Ali Plaza(1st Floor), CEPZ Gate, Airport Road, South Halishahar, Bander, Chattogram. |
02333340491, 02333340492 |
bm_cepz@nccbank.com.bd |
|
Address | Ali Plaza(1st Floor), CEPZ Gate, Airport Road, South Halishahar, Bander, Chattogram. |
Phone | 02333340491, 02333340492 |
Email | bm_cepz@nccbank.com.bd |
Fax | 031-740491 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 30-Oct-2007 |
Routing No | 160151578 |
|
|
Chagalnaiya Branch |
Haji Ahasan Ullah Bhuiyan Tower (1st floor),1422, Main Road,,Chagalnaiya,Dist-Feni |
033173177,61980,74364 |
bm_chagalnaiya@nccbank.com.bd |
|
Address | Haji Ahasan Ullah Bhuiyan Tower (1st floor),1422, Main Road,,Chagalnaiya,Dist-Feni |
Phone | 033173177,61980,74364 |
Email | bm_chagalnaiya@nccbank.com.bd |
Fax | 03322-78111 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 24-Mar-2011 |
Routing No | 160300316 |
|
|
Chakaria Branch |
Al-Aksha Shopping Tower, 57, Chringa Bus Station, Chakaria, Cox's Bazar |
(03422) 56526, 56527, 01815528105 (Manager) |
bm_chakaria@nccbank.com.bd |
|
Address | Al-Aksha Shopping Tower, 57, Chringa Bus Station, Chakaria, Cox's Bazar |
Phone | (03422) 56526, 56527, 01815528105 (Manager) |
Email | bm_chakaria@nccbank.com.bd |
Fax | 03422-56527 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 12-Nov-2006 |
Routing No | 160220162 |
|
|
Chandina Branch |
Nasu Bhuiyan Super Market, Holding no. 786 , Chandina Moddoho Bazar, Ward # 05, Chandina Pouroshova P.S: Chandina, Cumilla |
01817210797 (Manager) , 01840083405 (D.Manager) |
bm_chandina@nccbank.com.bd |
|
Address | Nasu Bhuiyan Super Market, Holding no. 786 , Chandina Moddoho Bazar, Ward # 05, Chandina Pouroshova P.S: Chandina, Cumilla |
Phone | 01817210797 (Manager) , 01840083405 (D.Manager) |
Email | bm_chandina@nccbank.com.bd |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 23-Dec-2021 |
Routing No | 160190889 |
|
|
Chapainawabganj Branch |
Holding No.33/1 (1st floor), Boro-Indara More, Chapainawabganj. |
+8802588892648, +8802588892647 |
bm_chapainawabganj@nccbank.com.bd |
|
Address | Holding No.33/1 (1st floor), Boro-Indara More, Chapainawabganj. |
Phone | +8802588892648, +8802588892647 |
Email | bm_chapainawabganj@nccbank.com.bd |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 07-Nov-2019 |
Routing No | 160700253 |
|
|
Chaumuhani Branch |
Chaumuhani Plaza (2nd & 3rd Floor), 51, DB Road, Chaumuhani , Noakhali |
(0321) 53585, 53586, 01711932064 (Manager) |
bm_chowmohuni@nccbank.com.bd |
|
Address | Chaumuhani Plaza (2nd & 3rd Floor), 51, DB Road, Chaumuhani , Noakhali |
Phone | (0321) 53585, 53586, 01711932064 (Manager) |
Email | bm_chowmohuni@nccbank.com.bd |
Fax | 0321-53595 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 17-Dec-2006 |
Routing No | 160750674 |
|
|
Chawkbazar Branch |
S.S Tower, 415, Katalgonj Road, Panchlaish, Chattogram |
+8802334450648 |
bm_chawkbazar@nccbank.com.bd |
|
Address | S.S Tower, 415, Katalgonj Road, Panchlaish, Chattogram |
Phone | +8802334450648 |
Email | bm_chawkbazar@nccbank.com.bd |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 19-Dec-2019 |
Routing No | 160151936 |
|
|
Chowdhuryhat Branch |
Showkhin Market (1st floor), Chowdhuryhat, Boalkhali, Chattogram |
01817262573, 01817668217 |
bm_chowdhuryhat@nccbank.com.bd |
|
Address | Showkhin Market (1st floor), Chowdhuryhat, Boalkhali, Chattogram |
Phone | 01817262573, 01817668217 |
Email | bm_chowdhuryhat@nccbank.com.bd |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 18-Mar-2018 |
Routing No | 160150845 |
|
|
Chowhatta Branch |
Sayed Complex, Airport Road, Ambarkhana, Sylhet |
02996634031 , 02996631515 |
bm_chowhatta@nccbank.com.bd |
|
Address | Sayed Complex, Airport Road, Ambarkhana, Sylhet |
Phone | 02996634031 , 02996631515 |
Email | bm_chowhatta@nccbank.com.bd |
Fax | 0821-714615 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 22-Dec-1986 |
Routing No | 160910793 |
|
|
Cox's Bazar Branch |
Main Road, Bazar Ghata, Cox's Bazar |
(0341) 64112, 64635 |
bm_coxs_bazar@nccbank.com.bd |
|
Address | Main Road, Bazar Ghata, Cox's Bazar |
Phone | (0341) 64112, 64635 |
Email | bm_coxs_bazar@nccbank.com.bd |
Fax | |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 29-Oct-1987 |
Routing No | 160220254 |
|
|
Cumilla Branch |
Samabaya Bank Bhaban (1st Floor), Kandirpar, Cumilla |
01730398767 (Manager) |
bm_comilla@nccbank.com.bd |
|
Address | Samabaya Bank Bhaban (1st Floor), Kandirpar, Cumilla |
Phone | 01730398767 (Manager) |
Email | bm_comilla@nccbank.com.bd |
Fax | 081-64789 |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 26-Nov-2007 |
Routing No | 160191154 |
|
|
Darus Salam Road Branch |
Friends Plaza, 5C & 5D Darus Salam Road, Mirpur-1, Dhaka |
02-48038320-22, 01554318550 (Manager) DM-01711465040 |
bm_darussalamroad@nccbank.com.bd |
|
Address | Friends Plaza, 5C & 5D Darus Salam Road, Mirpur-1, Dhaka |
Phone | 02-48038320-22, 01554318550 (Manager) DM-01711465040 |
Email | bm_darussalamroad@nccbank.com.bd |
Fax | - |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 10-Nov-2013 |
Routing No | 160260948 |
|
|
Dhakhinkhan Branch |
K.C. Plaza (1st Floor), Dhakhinkhan, Dhaka |
02-8999642, Cell : 01817049220 (Manager) |
bm_dhakhinkhan@nccbank.com.bd |
|
Address | K.C. Plaza (1st Floor), Dhakhinkhan, Dhaka |
Phone | 02-8999642, Cell : 01817049220 (Manager) |
Email | bm_dhakhinkhan@nccbank.com.bd |
Fax | 02-8999643 |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | |
Routing No | 160260919 |
|
|
Dhanmondi Branch |
Quality Center, 744, Shat Masjid Road, Dhanmondi, Dhaka |
48111038,58156659, 9139908, 8143592, 8143594 |
bm_dhanmondibranch@nccbank.com.bd |
|
Address | Quality Center, 744, Shat Masjid Road, Dhanmondi, Dhaka |
Phone | 48111038,58156659, 9139908, 8143592, 8143594 |
Email | bm_dhanmondibranch@nccbank.com.bd |
Fax | 02-9139908 |
Locker Service | Yes |
AD Branch | Yes. Swift Code:NCCLBDDHDMB |
SME/Agri Branch | No |
Opening Date | 28-Dec-1986 |
Routing No | 160261189 |
|
|
Dilkusha Branch |
Hossain Chamber, 43,Dilkusha C/A, Dhaka |
9568638, 9564787, 9578561(Manager), 9578562(Deputy Manager), 01765444471 (Manager) |
bm_nccdil@nccbank.com.bd |
|
Address | Hossain Chamber, 43,Dilkusha C/A, Dhaka |
Phone | 9568638, 9564787, 9578561(Manager), 9578562(Deputy Manager), 01765444471 (Manager) |
Email | bm_nccdil@nccbank.com.bd |
Fax | 02-9578561 |
Locker Service | No |
AD Branch | Yes. Swift Code:NCCLBDDHDLB |
SME/Agri Branch | No |
Opening Date | 24-Jul-1997 |
Routing No | 160271908 |
|
|
Dinajpur Branch |
Taj Bhaban (1st Floor), Munshipara, Dinajpur |
0531-66157, 0531-66158 |
bm_dinajpur@nccbank.com.bd |
|
Address | Taj Bhaban (1st Floor), Munshipara, Dinajpur |
Phone | 0531-66157, 0531-66158 |
Email | bm_dinajpur@nccbank.com.bd |
Fax | 0531-66159 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 11-Dec-2011 |
Routing No | 160280678 |
|
|
Elephant Road Branch |
Spectra Maqsood Tower (1st Floor), 65, Elephant Road, Dhaka |
9667875, 9665799, BM- 01819820746 |
bm_elephant_rd@nccbank.com.bd |
|
Address | Spectra Maqsood Tower (1st Floor), 65, Elephant Road, Dhaka |
Phone | 9667875, 9665799, BM- 01819820746 |
Email | bm_elephant_rd@nccbank.com.bd |
Fax | 9664197 |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 14-Dec-2005 |
Routing No | 160261334 |
|
|
Faridgonj SME/Agri Branch |
Bagan Bari, Holding No 796, Ward No 8, Faridgonj Pouroshova, Faridgonj, Dist: Chandpur |
08422-64407 |
bm_faridgonj@nccbank.com.bd |
|
Address | Bagan Bari, Holding No 796, Ward No 8, Faridgonj Pouroshova, Faridgonj, Dist: Chandpur |
Phone | 08422-64407 |
Email | bm_faridgonj@nccbank.com.bd |
Fax | 08422-64408 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | Yes |
Opening Date | 14-Dec-2010 |
Routing No | 160130681 |
|
|
Faridpur Branch |
FBL Sumon Nandan Tower (1st Floor), Holding No: 1/2 & 6/7, Mujib Sarak, Kotowali, Faridpur |
+8802478803500, 09666700008-115-101, 01827 137601 |
bm_faridpur@nccbank.com.bd |
|
Address | FBL Sumon Nandan Tower (1st Floor), Holding No: 1/2 & 6/7, Mujib Sarak, Kotowali, Faridpur |
Phone | +8802478803500, 09666700008-115-101, 01827 137601 |
Email | bm_faridpur@nccbank.com.bd |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 19-Jul-2018 |
Routing No | 160290521 |
|
|
Feni Branch |
Hazi Ibrahim Hossain Market, 10 Trank Road, Feni |
(0331) 73177, 61980, 61950, Res: 55753 |
bm_feni@nccbank.com.bd |
|
Address | Hazi Ibrahim Hossain Market, 10 Trank Road, Feni |
Phone | (0331) 73177, 61980, 61950, Res: 55753 |
Email | bm_feni@nccbank.com.bd |
Fax | 0331-61850 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 11-Dec-1993 |
Routing No | 160300529 |
|
|
Foreign Exchange Branch |
29/A, Toyenbee Circular Road, Motijheel C/A, Dhaka |
+8809666700008 Ext-031121 |
bm_forex@nccbank.com.bd |
|
Address | 29/A, Toyenbee Circular Road, Motijheel C/A, Dhaka |
Phone | +8809666700008 Ext-031121 |
Email | bm_forex@nccbank.com.bd |
Fax | 02-9570727 |
Locker Service | No |
AD Branch | Yes. Swift Code:NCCLBDDHFEB |
SME/Agri Branch | No |
Opening Date | 12-Jan-2002 |
Routing No | 160272323 |
|
|
Gouripur Branch |
Gouripur Bazar, P.S - Daudkandi, Cumilla |
01817149134, 01818351646 |
bm_gouripur@nccbank.com.bd |
|
Address | Gouripur Bazar, P.S - Daudkandi, Cumilla |
Phone | 01817149134, 01818351646 |
Email | bm_gouripur@nccbank.com.bd |
Fax | - |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 24-Dec-2009 |
Routing No | 160192111 |
|
|
Gulshan Branch |
51 Gulshan Avenue, Circle-1, Gulshan, Dhaka |
02222284093 02222280221 |
bm_gulshan@nccbank.com.bd |
|
Address | 51 Gulshan Avenue, Circle-1, Gulshan, Dhaka |
Phone | 02222284093 02222280221 |
Email | bm_gulshan@nccbank.com.bd |
Fax | 02-8818093 |
Locker Service | Yes |
AD Branch | Yes. Swift Code:NCCLBDDHGSB |
SME/Agri Branch | No |
Opening Date | 10-Jun-1987 |
Routing No | 160261721 |
|
|
Hajigonj Branch |
Ahmed Plaza (1st Floor), 79/64 Hajigonj, Chandpur |
(08424) 75488, 75490 |
bm_hajigonj@nccbank.com.bd |
|
Address | Ahmed Plaza (1st Floor), 79/64 Hajigonj, Chandpur |
Phone | (08424) 75488, 75490 |
Email | bm_hajigonj@nccbank.com.bd |
Fax | 08424-75490 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 29-Aug-2006 |
Routing No | 160130881 |
|
|
Hajirhat Branch |
Muslim Miah Super Market (1st & 2nd floor), Char Jangalia, Hajirhat, Kamolnagar, Laxmipur |
Manager: 01712166525 Deputy Manager: 01821651104 |
bm_hajirhat@nccbank.com.bd |
|
Address | Muslim Miah Super Market (1st & 2nd floor), Char Jangalia, Hajirhat, Kamolnagar, Laxmipur |
Phone | Manager: 01712166525 Deputy Manager: 01821651104 |
Email | bm_hajirhat@nccbank.com.bd |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 27-Jun-2019 |
Routing No | 160510098 |
|
|
Halishahar Branch |
Plot No. 9, Block-L, Port Connecting Road, Halishahar, Chattogram |
(031) 718334, 727933 |
bm_halishahar@nccbank.com.bd |
|
Address | Plot No. 9, Block-L, Port Connecting Road, Halishahar, Chattogram |
Phone | (031) 718334, 727933 |
Email | bm_halishahar@nccbank.com.bd |
Fax | 031-727933 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 13-Jul-2001 |
Routing No | 160153163 |
|
|
Highway Branch, Comilla |
R.Islam Plaza (1st & 2nd floor), Alakharchar, North Durgapur Union,Thana Adarsha Sadar, District - Cumilla |
IP phone- 110-101 |
bm_highway@nccbank.com.bd |
|
Address | R.Islam Plaza (1st & 2nd floor), Alakharchar, North Durgapur Union,Thana Adarsha Sadar, District - Cumilla |
Phone | IP phone- 110-101 |
Email | bm_highway@nccbank.com.bd |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 12-Jul-2017 |
Routing No | 160190489 |
|
|
Hossainpur Branch |
Azim Super Market (1st floor),Holding No.258, Hossainpur, Kishoreganj |
0942556041, 0942556042 |
bm_hossainpur@nccbank.com.bd |
|
Address | Azim Super Market (1st floor),Holding No.258, Hossainpur, Kishoreganj |
Phone | 0942556041, 0942556042 |
Email | bm_hossainpur@nccbank.com.bd |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 29-Dec-2016 |
Routing No | 160480407 |
|
|
Islampur Branch |
Latif Tower, 2/3, Ahsanullah Road (2nd Floor). Islampur, Dhaka |
01715-21125, 7394881-2 |
bm_islampur@nccbank.com.bd |
|
Address | Latif Tower, 2/3, Ahsanullah Road (2nd Floor). Islampur, Dhaka |
Phone | 01715-21125, 7394881-2 |
Email | bm_islampur@nccbank.com.bd |
Fax | 02-7394881 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 26-Jun-2001 |
Routing No | 160272981 |
|
|
Jagannathpur Branch |
Abu Taher Complex(1st Floor) Ranigonj Road, P.S. Jagannathpur, Dist. Sunamgonj |
08727 - 56187 |
bm_jagannathpur@nccbank.com.bd |
|
Address | Abu Taher Complex(1st Floor) Ranigonj Road, P.S. Jagannathpur, Dist. Sunamgonj |
Phone | 08727 - 56187 |
Email | bm_jagannathpur@nccbank.com.bd |
Fax | 08727 - 56187 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 12-Oct-2004 |
Routing No | 160900495 |
|
|
Jatrabari Branch |
123/1-A, South Jatrabari, Dhaka-1204 |
88-02-7554554 88-02-223342097 |
bm_jatrabari@nccbank.com.bd |
|
Address | 123/1-A, South Jatrabari, Dhaka-1204 |
Phone | 88-02-7554554 88-02-223342097 |
Email | bm_jatrabari@nccbank.com.bd |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 20-Jul-1987 |
Routing No | 160273227 |
|
|
Jessore Branch |
Liberty Tower, 348, Hatkhola Road, Jashore |
0421-68746, 68747 |
bm_jessore@nccbank.com.bd |
|
Address | Liberty Tower, 348, Hatkhola Road, Jashore |
Phone | 0421-68746, 68747 |
Email | bm_jessore@nccbank.com.bd |
Fax | 0421-68746 |
Locker Service | Yes |
AD Branch | Yes. Swift Code:NCCLBDDHJSB |
SME/Agri Branch | No |
Opening Date | 25-Oct-1995 |
Routing No | 160410943 |
|
|
Joydevpur Branch |
Rahmat Tower, Chandana Chowrasta,Joydevpur,Gazipur |
9263446, 9263707, 01847052664 |
bm_joydevpur@nccbank.com.bd |
|
Address | Rahmat Tower, Chandana Chowrasta,Joydevpur,Gazipur |
Phone | 9263446, 9263707, 01847052664 |
Email | bm_joydevpur@nccbank.com.bd |
Fax | +880-2-9263673 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date | 28-Dec-2008 |
Routing No | 160330731 |
|
|
Jubilee Road Branch |
Dominion Plaza (1st Floor), 5 Jubilee Road, Chattogram |
(031) 614574, 618201 |
