| Agrabad Branch |
Rafique Tower (1st & 2nd Floor), 92, Agrabad C/A, Chattogram |
003101 |
|
|
| Address | Rafique Tower (1st & 2nd Floor), 92, Agrabad C/A, Chattogram |
| Phone Ext: | 003101 |
| Fax | |
| Locker Service | Yes |
| AD Branch | Yes. Swift Code:NCCLBDDHAGB |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 06/01/1986 |
| Routing No | 160150137 |
|
|
| Aman Bazar Branch |
Chikondondi, Hathazari, Chattogram. |
074101 |
|
|
| Address | Chikondondi, Hathazari, Chattogram. |
| Phone Ext: | 074101 |
| Fax | 031-2583884 |
| Locker Service | Yes |
| AD Branch | No |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 09/22/2010 |
| Routing No | 160150258 |
|
|
| Anderkilla Branch |
Hara Kishore Chowdhury Trust, 1209, K.B Aman Ali Road, Kotwali,Chattogram |
044101 |
|
|
| Address | Hara Kishore Chowdhury Trust, 1209, K.B Aman Ali Road, Kotwali,Chattogram |
| Phone Ext: | 044101 |
| Fax | 031-2850882 |
| Locker Service | Yes |
| AD Branch | No |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 12/22/2005 |
| Routing No | 160150461 |
|
|
| Banani Branch |
Tower 52, 1st & 2nd floor, House No.52, Road No.11, Block C, Banani, Dhaka-1213 |
050101 |
|
|
| Address | Tower 52, 1st & 2nd floor, House No.52, Road No.11, Block C, Banani, Dhaka-1213 |
| Phone Ext: | 050101 |
| Fax | 02-9861628 |
| Locker Service | Yes |
| AD Branch | Yes. Swift Code:NCCLBDDHBAB |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 11/19/2006 |
| Routing No | 160260430 |
|
|
| Baralekha Branch |
Dhakhhinbazar, Main Road, Baralekha , Moulvibazar-3250 |
035101 |
|
|
| Address | Dhakhhinbazar, Main Road, Baralekha , Moulvibazar-3250 |
| Phone Ext: | 035101 |
| Fax | 08622-56462 |
| Locker Service | Yes |
| AD Branch | No |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 10/12/2004 |
| Routing No | 160580107 |
|
|
| Baridhara Branch |
Empori Financial Tower, House No. 06, Road No. 93, Gulshan North/East Avenue, Gulshan, Dhaka. |
107101 |
|
|
| Address | Empori Financial Tower, House No. 06, Road No. 93, Gulshan North/East Avenue, Gulshan, Dhaka. |
| Phone Ext: | 107101 |
| Fax | 9852069 |
| Locker Service | Yes |
| AD Branch | No |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 29.03.2015 |
| Routing No | 160260522 |
|
|
| Bashundhara Branch |
186, Avenue Road, Block-B, Bashundhara R/A, Dhaka |
096101 |
|
|
| Address | 186, Avenue Road, Block-B, Bashundhara R/A, Dhaka |
| Phone Ext: | 096101 |
| Fax | 02 8419606 |
| Locker Service | Yes |
| AD Branch | No |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 12/27/2012 |
| Routing No | 160260551 |
|
|
| Bijoy Nagar Branch |
Saiham Sky View Tower (1st floor), 45, Bijoy Nagar, Dhaka |
057101 |
|
|
| Address | Saiham Sky View Tower (1st floor), 45, Bijoy Nagar, Dhaka |
| Phone Ext: | 057101 |
| Fax | 02-8333842 |
| Locker Service | Yes |
| AD Branch | No |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 08/28/2008 |
| Routing No | 160271090 |
|
|
| Boalkhali Branch |
Kabir Centre ( 1st floor ) East Gumdandi ( In front of Sirajul Islam College ) Boalkhali, Chattogram |
090101 |
|
|
| Address | Kabir Centre ( 1st floor ) East Gumdandi ( In front of Sirajul Islam College ) Boalkhali, Chattogram |
| Phone Ext: | 090101 |
| Fax | 030 3256186 |
| Locker Service | Yes |
| AD Branch | No |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 12/28/2011 |
| Routing No | 160151307 |
|
|
| Cox's Bazar Branch |
Main Road, Bazar Ghata, Cox's Bazar |
014101 |
|
|
| Address | Main Road, Bazar Ghata, Cox's Bazar |
| Phone Ext: | 014101 |
| Fax | |
| Locker Service | Yes |
| AD Branch | No |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 10/29/1987 |
| Routing No | 160220254 |
|
|
| Cumilla Branch |
Samabaya Bank Bhaban (1st Floor), Kandirpar, Cumilla |
054101 |
|
|
| Address | Samabaya Bank Bhaban (1st Floor), Kandirpar, Cumilla |
| Phone Ext: | 054101 |
| Fax | 081-64789 |
| Locker Service | Yes |
| AD Branch | No |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 11/26/2007 |
| Routing No | 160191154 |
|
|
| Dhakhinkhan Branch |
K.C. Plaza (1st Floor), Dhakhinkhan, Dhaka |
095101 |
|
|
| Address | K.C. Plaza (1st Floor), Dhakhinkhan, Dhaka |
| Phone Ext: | 095101 |
| Fax | 02-8999643 |
| Locker Service | Yes |
| AD Branch | No |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 26/12/2012 |
| Routing No | 160260919 |
|
|
| Dhanmondi Branch |
Quality Center, 744, Shat Masjid Road, Dhanmondi, Dhaka |
010101 |
|
|
| Address | Quality Center, 744, Shat Masjid Road, Dhanmondi, Dhaka |
| Phone Ext: | 010101 |
| Fax | 02-9139908 |
| Locker Service | Yes |
| AD Branch | Yes. Swift Code:NCCLBDDHDMB |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 12/28/1986 |
| Routing No | 160261189 |
|
|
| Elephant Road Branch |
Spectra Maqsood Tower (1st Floor), 65, Elephant Road, Dhaka |
043101 |
|
|
| Address | Spectra Maqsood Tower (1st Floor), 65, Elephant Road, Dhaka |
| Phone Ext: | 043101 |
| Fax | 9664197 |
| Locker Service | Yes |
| AD Branch | No |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 12/14/2005 |
| Routing No | 160261334 |
|
|
| Gouripur Branch |
Gouripur Bazar, P.S - Daudkandi, Cumilla |
067101 |
|
|
| Address | Gouripur Bazar, P.S - Daudkandi, Cumilla |
| Phone Ext: | 067101 |
| Fax | - |
| Locker Service | Yes |
| AD Branch | No |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 12/24/2009 |
| Routing No | 160192111 |
|
|
| Gulshan Branch |
51 Gulshan Avenue, Circle-1, Gulshan, Dhaka |
0012102 |
|
|
| Address | 51 Gulshan Avenue, Circle-1, Gulshan, Dhaka |
| Phone Ext: | 0012102 |
| Fax | 02-8818093 |
| Locker Service | Yes |
| AD Branch | Yes. Swift Code:NCCLBDDHGSB |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 06/10/1987 |
| Routing No | 160261721 |
|
|
| Jessore Branch |
Liberty Tower, 348, Hatkhola Road, Jashore |
025101 |
|
|
| Address | Liberty Tower, 348, Hatkhola Road, Jashore |
| Phone Ext: | 025101 |
| Fax | 0421-68746 |
| Locker Service | Yes |
| AD Branch | Yes. Swift Code:NCCLBDDHJSB |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 10/25/1995 |
| Routing No | 160410943 |
|
|
| Madambibirhat Branch |
Bhatiary, Sitakunda, Chattogram. |
075101 |
|
|
| Address | Bhatiary, Sitakunda, Chattogram. |
| Phone Ext: | 075101 |
| Fax | 031-2780956 |
| Locker Service | Yes |
| AD Branch | No |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 09/23/2010 |
| Routing No | 160154696 |
|
|
| Madunaghat Branch |
P.O Madunaghat Bazar, Rashir Bari, Hathazari, Chattogram |
032101 |
|
|
| Address | P.O Madunaghat Bazar, Rashir Bari, Hathazari, Chattogram |
| Phone Ext: | 032101 |
| Fax | 031-673002 |
| Locker Service | Yes |
| AD Branch | No |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 07/13/2001 |
| Routing No | 160154759 |
|
|
| Malibagh Branch |
B-63, Malibagh Chowdhury Para, DIT Road, Dhaka |
013101 |
|
|
| Address | B-63, Malibagh Chowdhury Para, DIT Road, Dhaka |
| Phone Ext: | 013101 |
| Fax | 02-8321768 |
| Locker Service | Yes |
| AD Branch | Yes. Swift Code:NCCLBDDHMBB |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 06/28/1987 |
| Routing No | 160273948 |
|
|
| Mirpur Branch |
Fahad Complex,Plot-1/1,Main Road-1, Section - 10, Senpara Parbata, Mirpur, Dhaka |
017101 |
|
|
| Address | Fahad Complex,Plot-1/1,Main Road-1, Section - 10, Senpara Parbata, Mirpur, Dhaka |
| Phone Ext: | 017101 |
| Fax | |
| Locker Service | Yes |
| AD Branch | No |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 07/21/1987 |
| Routing No | 160262988 |
|
|
| Mirpur Road Branch |
Bay Park Heights (1st floor), Plot No.522 (Old), 02 (New), Road No.08 (Old), 09 (New), Mirpur Road, Dhanmondi, Dhaka |
114101 |
|
|
| Address | Bay Park Heights (1st floor), Plot No.522 (Old), 02 (New), Road No.08 (Old), 09 (New), Mirpur Road, Dhanmondi, Dhaka |
| Phone Ext: | 114101 |
| Fax | |
| Locker Service | Yes |
| AD Branch | No |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 29.03.2018 |
| Routing No | 160270570 |
|
|
| Moghbazar Branch |
382, Moghbazar,Tongi Divrsion Road, Dhaka |
011101 |
|
|
| Address | 382, Moghbazar,Tongi Divrsion Road, Dhaka |
| Phone Ext: | 011101 |
| Fax | 02-8318590 |
| Locker Service | Yes |
| AD Branch | Yes. Swift Code:NCCLBDDHMGB |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 12/29/1986 |
| Routing No | 160274189 |
|
|
| Mohakhali Branch |
H.R Complex, Holding No.100, Bir Uttam A.K. Khandoker Road, Mohakhali, Dhaka |
125101 |
|
|
| Address | H.R Complex, Holding No.100, Bir Uttam A.K. Khandoker Road, Mohakhali, Dhaka |
| Phone Ext: | 125101 |
| Fax | |
| Locker Service | Yes |
| AD Branch | No |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 15.10.2020 |
| Routing No | 160263190 |
|
|
| Narayangonj Branch |
Tara Miah Mansion, 187, Bangabandhu Road, Narayangonj |
069101 |
|
|
| Address | Tara Miah Mansion, 187, Bangabandhu Road, Narayangonj |
| Phone Ext: | 069101 |
| Fax | 02-7647108 |
| Locker Service | Yes |
| AD Branch | Yes. Swift Code:NCCLBDDHNGB |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 03/22/2010 |
| Routing No | 160671182 |
|
|
| Nasirabad Branch |
Yakub Trade Centre, Ward No. 08, Holding No. 89/304, Baizid Bostami Road, Nasirabad Housing Society, P.S-Panchlaish, Chattogram City Corporation, Chattogram |
126101 |
|
|
| Address | Yakub Trade Centre, Ward No. 08, Holding No. 89/304, Baizid Bostami Road, Nasirabad Housing Society, P.S-Panchlaish, Chattogram City Corporation, Chattogram |
| Phone Ext: | 126101 |
| Fax | |
| Locker Service | Yes |
| AD Branch | No |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 15-07-2021 |
| Routing No | 160155532 |
|
|
| O.R. Nizam Road Branch |
Equity Centrium, 1532, O.R. Nizam Road, Chattogram |
008101 |
|
|
| Address | Equity Centrium, 1532, O.R. Nizam Road, Chattogram |
| Phone Ext: | 008101 |
| Fax | |
| Locker Service | Yes |
| AD Branch | Yes. Swift Code:NCCLBDDHORN |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 12/22/1986 |
| Routing No | 160155808 |
|
|
| Oxygen More Branch |
Jilani Tower (1st Floor), 1138, West Sholoshahar, Chattogram |
100101 |
|
|
| Address | Jilani Tower (1st Floor), 1138, West Sholoshahar, Chattogram |
| Phone Ext: | 100101 |
| Fax | |
| Locker Service | Yes |
| AD Branch | No |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 10/07/2013 |
| Routing No | 160155879 |
|
|
| Pahartali Chowmuhani Branch |
Green Centre (1st Floor), Pahartali Chowmuhani, Raozan, Chattogram |
101101 |
|
|
| Address | Green Centre (1st Floor), Pahartali Chowmuhani, Raozan, Chattogram |
| Phone Ext: | 101101 |
| Fax | - |
| Locker Service | Yes |
| AD Branch | No |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 10/08/2013 |
| Routing No | 160155958 |
|
|
| Panthapath Branch |
Monem Business District (Level-3), 111, Bir Uttam C.R. Dutta Road, Panthapath, Dhaka |
087101 |
|
|
| Address | Monem Business District (Level-3), 111, Bir Uttam C.R. Dutta Road, Panthapath, Dhaka |
| Phone Ext: | 087101 |
| Fax | 02-9632323 |
| Locker Service | Yes |
| AD Branch | No |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 10/18/2011 |
| Routing No | 160263611 |
|
|
| Rajshahi Branch |
Alu Patti Moor, Ghoramara, Bolia, Rajshahi |
041101 |
|
|
| Address | Alu Patti Moor, Ghoramara, Bolia, Rajshahi |
| Phone Ext: | 041101 |
| Fax | |
| Locker Service | Yes |
| AD Branch | No |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 10/25/2005 |
| Routing No | 160811939 |
|
|
| Rangpur Branch |
Monjuri Plaza (1st floor), 8/9, G.L. Roy Road, Rangpur |
026101 |
|
|
| Address | Monjuri Plaza (1st floor), 8/9, G.L. Roy Road, Rangpur |
| Phone Ext: | 026101 |
| Fax | 0521-64769 |
| Locker Service | Yes |
| AD Branch | Yes. Swift Code:NCCLBDDHRPB |
| SME/Agri Branch | No |
| Opening Date (mm/dd/yyyy) | 11/23/1995 |
| Routing No | 160851452 |
|
|