Agrabad Branch |
Rafique Tower (1st & 2nd Floor), 92, Agrabad C/A, Chattogram |
003101 |
|
Address | Rafique Tower (1st & 2nd Floor), 92, Agrabad C/A, Chattogram |
Phone Ext: | 003101 |
Fax | |
Locker Service | Yes |
AD Branch | Yes. Swift Code:NCCLBDDHAGB |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 06/01/1986 |
Routing No | 160150137 |
|
|
Akhaura Branch |
Haji Nur Market (2 nd Floor),Sarak bazar,Main Road,Akhaura,Brahmanbaria |
085101 |
|
Address | Haji Nur Market (2 nd Floor),Sarak bazar,Main Road,Akhaura,Brahmanbaria |
Phone Ext: | 085101 |
Fax | 08522-56260 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 09/26/2011 |
Routing No | 160120046 |
|
|
Aman Bazar Branch |
Chikondondi, Hathazari, Chattogram. |
074101 |
|
Address | Chikondondi, Hathazari, Chattogram. |
Phone Ext: | 074101 |
Fax | 031-2583884 |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 09/22/2010 |
Routing No | 160150258 |
|
|
Anderkilla Branch |
Hara Kishore Chowdhury Trust, 1209, K.B Aman Ali Road, Kotwali,Chattogram |
044101 |
|
Address | Hara Kishore Chowdhury Trust, 1209, K.B Aman Ali Road, Kotwali,Chattogram |
Phone Ext: | 044101 |
Fax | 031-2850882 |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 12/22/2005 |
Routing No | 160150461 |
|
|
Anwara Branch |
Kohinoor Plaza (1st floor), Kala Bibi Dighir More, Village-Belchura, Union-Chatari, Ward No. 06, Thana-Anwara, Upazilla-Anwara, Dist-Chattogram |
0130101 |
|
Address | Kohinoor Plaza (1st floor), Kala Bibi Dighir More, Village-Belchura, Union-Chatari, Ward No. 06, Thana-Anwara, Upazilla-Anwara, Dist-Chattogram |
Phone Ext: | 0130101 |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 12/19/2023 |
Routing No | 160150832 |
|
|
Babubazar Branch |
Reaz Medicine Market, 57, Mitford Road, Babubazar |
006101 |
|
Address | Reaz Medicine Market, 57, Mitford Road, Babubazar |
Phone Ext: | 006101 |
Fax | 02-7341348 |
Locker Service | No |
AD Branch | Yes. Swift Code:NCCLBDDHBBB |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 10/20/1986 |
Routing No | 160270554 |
|
|
Baganchra Branch |
Chand Super Market (1st floor), Baganchra Bazar, Satkhira-Jessore Road,7 No. Kaiba Union, P.S- Sharsha, Jessore |
116101 |
|
Address | Chand Super Market (1st floor), Baganchra Bazar, Satkhira-Jessore Road,7 No. Kaiba Union, P.S- Sharsha, Jessore |
Phone Ext: | 116101 |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 23.07.2018 |
Routing No | 160410101 |
|
|
Baipail Branch |
Bismillah Azmiri Plaza, (1st Floor), North Gazirsot, Ashulia, Savar, Dhaka |
117101 |
|
Address | Bismillah Azmiri Plaza, (1st Floor), North Gazirsot, Ashulia, Savar, Dhaka |
Phone Ext: | 117101 |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 07/25/2018 |
Routing No | 160260656 |
|
|
Banani Branch |
Tower 52, 1st & 2nd floor, House No.52, Road No.11, Block C, Banani, Dhaka-1213 |
050101 |
|
Address | Tower 52, 1st & 2nd floor, House No.52, Road No.11, Block C, Banani, Dhaka-1213 |
Phone Ext: | 050101 |
Fax | 02-9861628 |
Locker Service | Yes |
AD Branch | Yes. Swift Code:NCCLBDDHBAB |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 11/19/2006 |
Routing No | 160260430 |
|
|
Baneswar SME/Agri Branch |
Baneswar, P.S. Puthia, Dist. -Rajshahi |
070101 |
|
Address | Baneswar, P.S. Puthia, Dist. -Rajshahi |
Phone Ext: | 070101 |
Fax | - |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | Yes |
Opening Date (mm/dd/yyyy) | 05/10/2010 |
Routing No | 160810235 |
|
|
Bangshal Branch |
216, Bangshal Road, Dhaka |
022101 |
|
Address | 216, Bangshal Road, Dhaka |
Phone Ext: | 022101 |
Fax | 02-7126182 |
Locker Service | No |
AD Branch | Yes. Swift Code:NCCLBDDHBNB |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 08/28/1994 |
Routing No | 160270888 |
|
|
Baraiyarhat Branch |
Green Tower, 1st floor, Holding No.377/1, Ward No.2, Jorargonj, Baraiyarhat, Chattogram |
038101 |
|
Address | Green Tower, 1st floor, Holding No.377/1, Ward No.2, Jorargonj, Baraiyarhat, Chattogram |
Phone Ext: | 038101 |
Fax | - |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 12/28/2004 |
Routing No | 160151099 |
|
|
Baralekha Branch |
Dhakhhinbazar, Main Road, Baralekha , Moulvibazar-3250 |
035101 |
|
Address | Dhakhhinbazar, Main Road, Baralekha , Moulvibazar-3250 |
Phone Ext: | 035101 |
Fax | 08622-56462 |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 10/12/2004 |
Routing No | 160580107 |
|
|
Baridhara Branch |
Empori Financial Tower, House No. 06, Road No. 93, Gulshan North/East Avenue, Gulshan, Dhaka. |
107101 |
|
Address | Empori Financial Tower, House No. 06, Road No. 93, Gulshan North/East Avenue, Gulshan, Dhaka. |
Phone Ext: | 107101 |
Fax | 9852069 |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 29.03.2015 |
Routing No | 160260522 |
|
|
Barisal Branch |
Upandra Bhaban,102/103,Sadar Road,Barisal |
084101 |
|
Address | Upandra Bhaban,102/103,Sadar Road,Barisal |
Phone Ext: | 084101 |
Fax | 0431-2177400 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 05/15/2011 |
Routing No | 160060285 |
|
|
Bashundhara Branch |
186, Avenue Road, Block-B, Bashundhara R/A, Dhaka |
096101 |
|
Address | 186, Avenue Road, Block-B, Bashundhara R/A, Dhaka |
Phone Ext: | 096101 |
Fax | 02 8419606 |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 12/27/2012 |
Routing No | 160260551 |
|
|
Bijoy Nagar Branch |
Saiham Sky View Tower (1st floor), 45, Bijoy Nagar, Dhaka |
057101 |
|
Address | Saiham Sky View Tower (1st floor), 45, Bijoy Nagar, Dhaka |
Phone Ext: | 057101 |
Fax | 02-8333842 |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 08/28/2008 |
Routing No | 160271090 |
|
|
Bishwaroad More Branch |
Nowsha Plaza (1st Floor), Holding No: 487, Union-Budhol, Ward No: 06, Village-Khatihata, Thana-Brahamanbaria, District-Brahamanbaria |
097101 |
|
Address | Nowsha Plaza (1st Floor), Holding No: 487, Union-Budhol, Ward No: 06, Village-Khatihata, Thana-Brahamanbaria, District-Brahamanbaria |
Phone Ext: | 097101 |
Fax | - |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 02/27/2013 |
Routing No | 160120062 |
|
|
Boalkhali Branch |
Kabir Centre ( 1st floor ) East Gumdandi ( In front of Sirajul Islam College ) Boalkhali, Chattogram |
090101 |
|
Address | Kabir Centre ( 1st floor ) East Gumdandi ( In front of Sirajul Islam College ) Boalkhali, Chattogram |
Phone Ext: | 090101 |
Fax | 030 3256186 |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 12/28/2011 |
Routing No | 160151307 |
|
|
Bogra Branch |
Bashiran Market (1st Floor), Kabi Nazrul Islam Road, Zhawtola, Bogra |
045101 |
|
Address | Bashiran Market (1st Floor), Kabi Nazrul Islam Road, Zhawtola, Bogra |
Phone Ext: | 045101 |
Fax | 051-69918 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 08/03/2006 |
Routing No | 160100374 |
|
|
Brahmanbaria SME/Agri Branch |
Al Amin Plaza (1st floor), T.A Road, Brahmanbaria |
077101 |
|
Address | Al Amin Plaza (1st floor), T.A Road, Brahmanbaria |
Phone Ext: | 077101 |
Fax | 0851-61312 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | Yes |
Opening Date (mm/dd/yyyy) | 11/09/2010 |
Routing No | 160120446 |
|
|
CEPZ Branch |
Ali Plaza(1st Floor), CEPZ Gate, Airport Road, South Halishahar, Bander, Chattogram. |
053101 |
|
Address | Ali Plaza(1st Floor), CEPZ Gate, Airport Road, South Halishahar, Bander, Chattogram. |
Phone Ext: | 053101 |
Fax | 031-740491 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 10/30/2007 |
Routing No | 160151578 |
|
|
Chagalnaiya Branch |
Haji Ahasan Ullah Bhuiyan Tower (1st floor),1422, Main Road,,Chagalnaiya,Dist-Feni |
083101 |
|
Address | Haji Ahasan Ullah Bhuiyan Tower (1st floor),1422, Main Road,,Chagalnaiya,Dist-Feni |
Phone Ext: | 083101 |
Fax | 03322-78111 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 03/24/2011 |
Routing No | 160300316 |
|
|
Chakaria Branch |
Al-Aksha Shopping Tower, 57, Chringa Bus Station, Chakaria, Cox's Bazar |
049101 |
|
Address | Al-Aksha Shopping Tower, 57, Chringa Bus Station, Chakaria, Cox's Bazar |
Phone Ext: | 049101 |
Fax | 03422-56527 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 11/12/2006 |
Routing No | 160220162 |
|
|
Chandina Branch |
Nasu Bhuiyan Super Market, Holding no. 786 , Chandina Moddoho Bazar, Ward # 05, Chandina Pouroshova P.S: Chandina, Cumilla |
127101 |
|
Address | Nasu Bhuiyan Super Market, Holding no. 786 , Chandina Moddoho Bazar, Ward # 05, Chandina Pouroshova P.S: Chandina, Cumilla |
Phone Ext: | 127101 |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 23-12-2021 |
Routing No | 160190889 |
|
|
Chapainawabganj Branch |
Holding No.33/1 (1st floor), Boro-Indara More, Chapainawabganj. |
121101 |
|
Address | Holding No.33/1 (1st floor), Boro-Indara More, Chapainawabganj. |
Phone Ext: | 121101 |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 07.11.2019 |
Routing No | 160700253 |
|
|
Chatkhil Branch |
Rafique ullah Bhuiyan tower, 428, 429 khilpara sarak, Chatkhil, Noakhali |
0129101 |
|
Address | Rafique ullah Bhuiyan tower, 428, 429 khilpara sarak, Chatkhil, Noakhali |
Phone Ext: | 0129101 |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 12/12/2023 |
Routing No | |
|
|
Chaumuhani Branch |
Chaumuhani Plaza (2nd & 3rd Floor), 51, DB Road, Chaumuhani , Noakhali |
051101 |
|
Address | Chaumuhani Plaza (2nd & 3rd Floor), 51, DB Road, Chaumuhani , Noakhali |
Phone Ext: | 051101 |
Fax | 0321-53595 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 12/17/2006 |
Routing No | 160750674 |
|
|
Chawkbazar Branch |
S.S Tower, 415, Katalgonj Road, Panchlaish, Chattogram |
123101 |
|
Address | S.S Tower, 415, Katalgonj Road, Panchlaish, Chattogram |
Phone Ext: | 123101 |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 12/19/2019 |
Routing No | 160151936 |
|
|
Chowdhuryhat Branch |
Showkhin Market (1st floor), Chowdhuryhat, Boalkhali, Chattogram |
113101 |
|
Address | Showkhin Market (1st floor), Chowdhuryhat, Boalkhali, Chattogram |
Phone Ext: | 113101 |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 18.03.2018 |
Routing No | 160150845 |
|
|
Chowhatta Branch |
Sayed Complex, Airport Road, Ambarkhana, Sylhet |
009101 |
|
Address | Sayed Complex, Airport Road, Ambarkhana, Sylhet |
Phone Ext: | 009101 |
Fax | 0821-714615 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 12/22/1986 |
Routing No | 160910793 |
|
|
Cox's Bazar Branch |
Main Road, Bazar Ghata, Cox's Bazar |
014101 |
|
Address | Main Road, Bazar Ghata, Cox's Bazar |
Phone Ext: | 014101 |
Fax | |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 10/29/1987 |
Routing No | 160220254 |
|
|
Cumilla Branch |
Samabaya Bank Bhaban (1st Floor), Kandirpar, Cumilla |
054101 |
|
Address | Samabaya Bank Bhaban (1st Floor), Kandirpar, Cumilla |
Phone Ext: | 054101 |
Fax | 081-64789 |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 11/26/2007 |
Routing No | 160191154 |
|
|
Darus Salam Road Branch |
Friends Plaza, 5C & 5D Darus Salam Road, Mirpur-1, Dhaka |
102101 |
|
Address | Friends Plaza, 5C & 5D Darus Salam Road, Mirpur-1, Dhaka |
Phone Ext: | 102101 |
Fax | - |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 11/10/2013 |
Routing No | 160260948 |
|
|
Dhakhinkhan Branch |
K.C. Plaza (1st Floor), Dhakhinkhan, Dhaka |
095101 |
|
Address | K.C. Plaza (1st Floor), Dhakhinkhan, Dhaka |
Phone Ext: | 095101 |
Fax | 02-8999643 |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 26/12/2012 |
Routing No | 160260919 |
|
|
Dhanmondi Branch |
Quality Center, 744, Shat Masjid Road, Dhanmondi, Dhaka |
010101 |
|
Address | Quality Center, 744, Shat Masjid Road, Dhanmondi, Dhaka |
Phone Ext: | 010101 |
Fax | 02-9139908 |
Locker Service | Yes |
AD Branch | Yes. Swift Code:NCCLBDDHDMB |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 12/28/1986 |
Routing No | 160261189 |
|
|
Dilkusha Branch |
Hossain Chamber, 43,Dilkusha C/A, Dhaka |
028101 |
|
Address | Hossain Chamber, 43,Dilkusha C/A, Dhaka |
Phone Ext: | 028101 |
Fax | 02-9578561 |
Locker Service | No |
AD Branch | Yes. Swift Code:NCCLBDDHDLB |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 07/24/1997 |
Routing No | 160271908 |
|
|
Dinajpur Branch |
Taj Bhaban (1st Floor), Munshipara, Dinajpur |
088101 |
|
Address | Taj Bhaban (1st Floor), Munshipara, Dinajpur |
Phone Ext: | 088101 |
Fax | 0531-66159 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 12/11/2011 |
Routing No | 160280678 |
|
|
Elephant Road Branch |
Spectra Maqsood Tower (1st Floor), 65, Elephant Road, Dhaka |
043101 |
|
Address | Spectra Maqsood Tower (1st Floor), 65, Elephant Road, Dhaka |
Phone Ext: | 043101 |
Fax | 9664197 |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 12/14/2005 |
Routing No | 160261334 |
|
|
Faridgonj SME/Agri Branch |
Bagan Bari, Holding No 796, Ward No 8, Faridgonj Pouroshova, Faridgonj, Dist: Chandpur |
079101 |
|
Address | Bagan Bari, Holding No 796, Ward No 8, Faridgonj Pouroshova, Faridgonj, Dist: Chandpur |
Phone Ext: | 079101 |
Fax | 08422-64408 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | Yes |
Opening Date (mm/dd/yyyy) | 12/14/2010 |
Routing No | 160130681 |
|
|
Faridpur Branch |
FBL Sumon Nandan Tower (1st Floor), Holding No: 1/2 & 6/7, Mujib Sarak, Kotowali, Faridpur |
115101 |
|
Address | FBL Sumon Nandan Tower (1st Floor), Holding No: 1/2 & 6/7, Mujib Sarak, Kotowali, Faridpur |
Phone Ext: | 115101 |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 07/19/2018 |
Routing No | 160290521 |
|
|
Feni Branch |
Hazi Ibrahim Hossain Market, 10 Trank Road, Feni |
018101 |
|
Address | Hazi Ibrahim Hossain Market, 10 Trank Road, Feni |
Phone Ext: | 018101 |
Fax | 0331-61850 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 12/11/1993 |
Routing No | 160300529 |
|
|
Foreign Exchange Branch |
29/A, Toyenbee Circular Road, Motijheel C/A, Dhaka |
031101 |
|
Address | 29/A, Toyenbee Circular Road, Motijheel C/A, Dhaka |
Phone Ext: | 031101 |
Fax | 02-9570727 |
Locker Service | No |
AD Branch | Yes. Swift Code:NCCLBDDHFEB |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 01/12/2002 |
Routing No | 160272323 |
|
|
Gouripur Branch |
Gouripur Bazar, P.S - Daudkandi, Cumilla |
067101 |
|
Address | Gouripur Bazar, P.S - Daudkandi, Cumilla |
Phone Ext: | 067101 |
Fax | - |
Locker Service | Yes |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 12/24/2009 |
Routing No | 160192111 |
|
|
Gulshan Branch |
51 Gulshan Avenue, Circle-1, Gulshan, Dhaka |
012101 |
|
Address | 51 Gulshan Avenue, Circle-1, Gulshan, Dhaka |
Phone Ext: | 012101 |
Fax | 02-8818093 |
Locker Service | Yes |
AD Branch | Yes. Swift Code:NCCLBDDHGSB |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 06/10/1987 |
Routing No | 160261721 |
|
|
Hajigonj Branch |
Ahmed Plaza (1st Floor), 79/64 Hajigonj, Chandpur |
046101 |
|
Address | Ahmed Plaza (1st Floor), 79/64 Hajigonj, Chandpur |
Phone Ext: | 046101 |
Fax | 08424-75490 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 08/29/2006 |
Routing No | 160130881 |
|
|
Hajirhat Branch |
Muslim Miah Super Market (1st & 2nd floor), Char Jangalia, Hajirhat, Kamolnagar, Laxmipur |
120101 |
|
Address | Muslim Miah Super Market (1st & 2nd floor), Char Jangalia, Hajirhat, Kamolnagar, Laxmipur |
Phone Ext: | 120101 |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 27.06.2019 |
Routing No | 160510098 |
|
|
Halishahar Branch |
Plot No. 9, Block-L, Port Connecting Road, Halishahar, Chattogram |
030101 |
|
Address | Plot No. 9, Block-L, Port Connecting Road, Halishahar, Chattogram |
Phone Ext: | 030101 |
Fax | 031-727933 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 07/13/2001 |
Routing No | 160153163 |
|
|
Highway Branch, Comilla |
R.Islam Plaza (1st & 2nd floor), Alakharchar, North Durgapur Union,Thana Adarsha Sadar, District - Cumilla |
110101 |
|
Address | R.Islam Plaza (1st & 2nd floor), Alakharchar, North Durgapur Union,Thana Adarsha Sadar, District - Cumilla |
Phone Ext: | 110101 |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 07/12/2017 |
Routing No | 160190489 |
|
|
Hossainpur Branch |
Azim Super Market (1st floor),Holding No.258, Hossainpur, Kishoreganj |
109101 |
|
Address | Azim Super Market (1st floor),Holding No.258, Hossainpur, Kishoreganj |
Phone Ext: | 109101 |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 29.12.2016 |
Routing No | 160480407 |
|
|
Islampur Branch |
Latif Tower, 2/3, Ahsanullah Road (2nd Floor). Islampur, Dhaka |
029101 |
|
Address | Latif Tower, 2/3, Ahsanullah Road (2nd Floor). Islampur, Dhaka |
Phone Ext: | 029101 |
Fax | 02-7394881 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 06/26/2001 |
Routing No | 160272981 |
|
|
Jagannathpur Branch |
Abu Taher Complex(1st Floor) Ranigonj Road, P.S. Jagannathpur, Dist. Sunamgonj |
052101 |
|
Address | Abu Taher Complex(1st Floor) Ranigonj Road, P.S. Jagannathpur, Dist. Sunamgonj |
Phone Ext: | 052101 |
Fax | 08727 - 56187 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 10/12/2004 |
Routing No | 160900495 |
|
|
Jatrabari Branch |
123/1-A, South Jatrabari, Dhaka-1204 |
016101 |
|
Address | 123/1-A, South Jatrabari, Dhaka-1204 |
Phone Ext: | 016101 |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 07/20/1987 |
Routing No | 160273227 |
|
|
Jessore Branch |
Liberty Tower, 348, Hatkhola Road, Jashore |
025101 |
|
Address | Liberty Tower, 348, Hatkhola Road, Jashore |
Phone Ext: | 025101 |
Fax | 0421-68746 |
Locker Service | Yes |
AD Branch | Yes. Swift Code:NCCLBDDHJSB |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 10/25/1995 |
Routing No | 160410943 |
|
|
Joydevpur Branch |
Rahmat Tower, Chandana Chowrasta,Joydevpur,Gazipur |
060101 |
|
Address | Rahmat Tower, Chandana Chowrasta,Joydevpur,Gazipur |
Phone Ext: | 060101 |
Fax | +880-2-9263673 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 12/28/2008 |
Routing No | 160330731 |
|
|
Jubilee Road Branch |
Dominion Plaza (1st Floor), 5 Jubilee Road, Chattogram |
007101 |
|
Address | Dominion Plaza (1st Floor), 5 Jubilee Road, Chattogram |
Phone Ext: | 007101 |
Fax | 031-614574 |
Locker Service | No |
AD Branch | Yes. Swift Code:NCCLBDDHJRB |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 12/11/1986 |
Routing No | 160153642 |
|
|
Juri Branch |
Juri New Market Bhaban (1st Floor), Juri, Moulvibazar |
091101 |
|
Address | Juri New Market Bhaban (1st Floor), Juri, Moulvibazar |
Phone Ext: | 091101 |
Fax | 0862-757187 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 09/09/2012 |
Routing No | 160580673 |
|
|
Kachua SME/Agri Branch |
Kochua, Chandpur |
076101 |
|
Address | Kochua, Chandpur |
Phone Ext: | 076101 |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | Yes |
Opening Date (mm/dd/yyyy) | 10/11/2010 |
Routing No | 160130915 |
|
|
Kadamtali Branch |
Rafique Plaza, 1151, Dhaka Trank Road, Kadamtali, Chattogram |
019101 |
|
Address | Rafique Plaza, 1151, Dhaka Trank Road, Kadamtali, Chattogram |
Phone Ext: | 019101 |
Fax | 031-723871 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 12/27/1993 |
Routing No | 160153734 |
|
|
Kamal Bazar Branch |
Karnafully Centre, Arkan Road, Holding no.4902/A, P.O-Mohora, Ward No-05, P.S-Chandgaon, Chattogram. |
071101 |
|
Address | Karnafully Centre, Arkan Road, Holding no.4902/A, P.O-Mohora, Ward No-05, P.S-Chandgaon, Chattogram. |
Phone Ext: | 071101 |
Fax | 031-2572862 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 05/23/2010 |
Routing No | 160153976 |
|
|
Kanchpur Branch |
Tias Super Market (1st floor), Vill: Sonapur, Post Office-Kanchpur Bazar, Ward No.4, Sonargaon, Narayangonj. |
119101 |
|
Address | Tias Super Market (1st floor), Vill: Sonapur, Post Office-Kanchpur Bazar, Ward No.4, Sonargaon, Narayangonj. |
Phone Ext: | 119101 |
Fax | |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 12.12.2018 |
Routing No | 160670125 |
|
|
Karanirhat Branch |
Haque Tower Shopping Complex(1st Floor), Plot No. 9712, Satkania, Chattogram |
058101 |
|
Address | Haque Tower Shopping Complex(1st Floor), Plot No. 9712, Satkania, Chattogram |
Phone Ext: | 058101 |
Fax | 03036-56003 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 10/21/2008 |
Routing No | 160154188 |
|
|
Kawran Bazar Branch |
Jahangir Tower, 10 Kazi Nazrul Islam Avenue, Kawran Bazar C/A, Dhaka |
027101 |
|
Address | Jahangir Tower, 10 Kazi Nazrul Islam Avenue, Kawran Bazar C/A, Dhaka |
Phone Ext: | 027101 |
Fax | 02-9124902 |
Locker Service | No |
AD Branch | Yes. Swift Code:NCCLBDDHKWB |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 12/02/1996 |
Routing No | 160262533 |
|
|
Khatungonj Branch |
601, Ramjoy Mahajan Lane, Khatungonj, Chattogram |
004101 |
|
Address | 601, Ramjoy Mahajan Lane, Khatungonj, Chattogram |
Phone Ext: | 004101 |
Fax | 031-636085 |
Locker Service | No |
AD Branch | Yes. Swift Code:NCCLBDDHKTB |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 01/27/1986 |
Routing No | 160154270 |
|
|
Khulna Branch |
3, K.D. Gosh Road, Khulna |
005101 |
|
Address | 3, K.D. Gosh Road, Khulna |
Phone Ext: | 005101 |
Fax | |
Locker Service | No |
AD Branch | Yes. Swift Code:NCCLBDDHKLB |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 05/14/1986 |
Routing No | 160471724 |
|
|
Kumarpara Branch |
Mostafa Tower (1st floor), A/36 Kumarpara, Sylhet |
098101 |
|
Address | Mostafa Tower (1st floor), A/36 Kumarpara, Sylhet |
Phone Ext: | 098101 |
Fax | 0821-729013 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 03/31/2013 |
Routing No | 160910069 |
|
|
Kushtia Branch |
Momtaz Tower (1st Floor), N.S Road, Kushtia |
062101 |
|
Address | Momtaz Tower (1st Floor), N.S Road, Kushtia |
Phone Ext: | 062101 |
Fax | 9263673 |
Locker Service | No |
AD Branch | No |
SME/Agri Branch | No |
Opening Date (mm/dd/yyyy) | 10/08/2009 |
Routing No | 160500945 |
|
|
Laldighirpar Branch |
