AS per Bangladesh Bank's Sustainable Finance Department's circular no 02, dated 01 December 2016, subject "Formation and Formulation of Terms of Reference of Sustainable Finance Division in Banks and Financial Institutions", NCC Bank PLC formed "Sustainable Finance Unit (SFU)" and "Sustainable Finance Committee (SFC)" as per the approval of the Board of Directors of the Bank on: 28 December 2016.
Sustainable Finance Unit works as per the Terms of References (ToRs) stipulated by Bangladesh Bank. The major areas of Sustainable Finance Unit are:
Sl. | Designation | Status in the Committee |
---|---|---|
1. | Additional Managing Director | Chairman |
2. | Deputy Managing Director & Chief Risk Officer | Member |
3. | Deputy Managing Director & Head of Corporate Business Unit | Member |
4. | Deputy Managing Director & Head of Internal Control & Compliance Division | Member |
5. | Head of Operations Division | Member |
6. | Chief Financial Officer (CFO) | Member |
7. | Head Of Board Division & Company Secretary | Member |
8. | Chief Information Officer | Member |
9. | Head of Credit Administration Division | Member |
10. | Head of Credit Risk Management (Corporate) | Member |
11. | Head of Marketing and Branches Division | Member |
12. | Head of Islamic Banking Division | Member |
13. | Head of Human Resources Division | Member |
14. | Head of Cards | Member |
15. | Head of Risk Management Division | Member |
16. | Head of Retail Banking Division | Member |
17. | Head of Special Asset Management Department | Member |
18. | Head of International Division | Member |
19. | Head of Common Services Division | Member |
20. | Head of Public Relations Department & Brand Management | Member |
21. | Representative, Sustainable Finance Unit | Member-Secretary |
The overall activities of Sustainable Finance Unit (SFU) and the discussions and decisions of the Sustainable Finance Committee (SFC) meetings are reported and guided by the Risk Management Committee of the Board of Directors of the Bank.